FY 2025 Research Activity
Contracts and grants awarded to the University totaled $636.3 million for Fiscal Year 2025.
| School/Unit | Amount |
|---|---|
| School of Medicine | $495,876,232 |
| School of Pharmacy | $37,872,615 |
| School of Social Work | $28,462,132 |
| School of Nursing | $11,589,173 |
| School of Dentistry | $26,902,801 |
| Carey School of Law | $6,088,829 |
| School of Graduate Studies | $2,907,064 |
| Administration and Finance | $1,323,553 |
| Office of the Provost / Academic Affairs | $17,367,204 |
| Research and Development | $1,125,001 |
| Office of the President | $63,000 |
| Core Facilities | $5,287,147 |
| Total | $636,320,596 |
|
Source: UMB Office of Research and Development |
|
| Sponsor Type | Amount | Sponsor Type Total | |
|---|---|---|---|
| Federal | $276,286,195 | ||
| National Institutes of Health | $197,023,634 | ||
| Other Federal | $79,262,561 | ||
| State | $131,236,306 | ||
| Maryland State Government | $116,346,386 | ||
| Maryland County Governments | $7,525,451 | ||
| Maryland Municipal Governments | $7,364,470 | ||
| Corporate | $77,981,666 | ||
| Maryland Corporations | $5,092,169 | ||
| Other US Corporations | $63,887,683 | ||
| Foreign Corporations | $9,001,814 | ||
| Foundations | $60,424,969 | ||
| US Foundations | $60,382,186 | ||
| Foreign Foundations | $42,783 | ||
| Other | $90,391,458 | ||
| Maryland Public Universities | $3,631,663 | ||
| Other US Public Universities | $10,647,267 | ||
| Foreign Universities | $1,178,143 | ||
| Private Universities | $26,574,609 | ||
| Other US State Governments | $1,256,254 | ||
| Other US Municipal Governments | $888,143 | ||
| Foreign Governments | $710,805 | ||
| Private Non-Profit | $20,301,172 | ||
| Foreign Private Non-Profit | $9,740,934 | ||
| Hospitals | $10,175,321 | ||
| Other (Core) | $5,287,147 | ||
| Total | $636,320,596 | ||
|
Source: UMB Office of Research and Development Sponsor Type Categories as suggested in USM Report on Extramural Funding |
|||