FY 2024 Research Activity
Contracts and grants awarded to the University totaled $638.3 million for Fiscal Year 2024.
| School/Unit | Amount |
|---|---|
| School of Medicine | $510,429,308 |
| School of Pharmacy | $36,313,970 |
| School of Social Work | $30,971,374 |
| School of Nursing | $16,500,050 |
| School of Dentistry | $20,992,700 |
| Carey School of Law | $8,815,977 |
| School of Graduate Studies | $4,407,931 |
| Administration and Finance | $1,121,510 |
| Office of the Provost / Academic Affairs | $4,132,092 |
| Research and Development | $1,093,333 |
| Office of the President | $120,000 |
| Core Facilities | $3,438,441 |
| Total | $638,336,685 |
|
Source: UMB Office of Research and Development |
|
| Sponsor Type | Amount | Sponsor Type Total | |
|---|---|---|---|
| Federal | $300,445,460 | ||
| National Institutes of Health | $213,936,385 | ||
| Other Federal | $86,509,074 | ||
| State | $120,037,982 | ||
| Maryland State Government | $102,979,011 | ||
| Maryland County Governments | $11,038,277 | ||
| Maryland Municipal Governments | $6,020,694 | ||
| Corporate | $78,439,077 | ||
| Maryland Corporations | $5,902,344 | ||
| Other US Corporations | $56,571,689 | ||
| Foreign Corporations | $15,965,044 | ||
| Foundations | $63,028,249 | ||
| US Foundations | $62,955,465 | ||
| Foreign Foundations | $72,783 | ||
| Other | $76,385,919 | ||
| Maryland Public Universities | $6,534,332 | ||
| Other US Public Universities | $9,917,420 | ||
| Foreign Universities | $343,002 | ||
| Private Universities | $18,083,831 | ||
| Other US State Governments | $400,761 | ||
| Other US Municipal Governments | $658,143 | ||
| Foreign Governments | $1,612,491 | ||
| Private Non-Profit | $19,918,355 | ||
| Foreign Private Non-Profit | $5,794,250 | ||
| Hospitals | $9,684,893 | ||
| Other (Core) | $3,438,441 | ||
| Total | $638,336,685 | ||
|
Source: UMB Office of Research and Development Sponsor Type Categories as suggested in USM Report on Extramural Funding |
|||