Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
NIH Awards Institution Detail
Source: NIH Research Portfolio Online Reporting Tools
Note: Award data does not include grants received through the American Recovery and Reinvestment Act (ARRA).
2012 Awards
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| Research Centers | $14,709,631 | 7 |
| RPGs - Non SBIR/STTR | $128,339,405 | 281 |
| Other Research-Related | $9,918,835 | 42 |
| Training - Individual | $798,019 | 23 |
| Training - Institutional | $3,841,749 | 17 |
| Total | $157,607,639 | 370 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $140,078,759 | 319 |
| Schools of Dentistry/Oral Hygiene | $9,130,432 | 24 |
| Schools of Nursing | $4,127,758 | 8 |
| Schools of Pharmacy | $3,873,030 | 16 |
| Schools of Social Welfare/Work | $319,820 | 2 |
| University-Wide | $77,850 | 1 |
| Total | $157,607,639 | 370 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| R&D Contracts | $38,576,414 | 19 |
| Research Centers | $15,309,457 | 8 |
| RPGs - Non SBIR/STTR | $128,737,894 | 284 |
| Training - Individual | $1,006,893 | 27 |
| Other Research-Related | $9,161,818 | 46 |
| Training - Institutional | $4,943,572 | 18 |
| Total | $197,736,048 | 402 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $141,617,570 | 332 |
| Schools of Dentistry/Oral Hygiene | $10,637,796 | 28 |
| Schools of Pharmacy | $3,579,230 | 12 |
| Schools of Nursing | $2,593,467 | 6 |
| Schools of Law or Criminology | $176,344 | 1 |
| Schools of Social Welfare/Work | $78,501 | 1 |
| University-Wide | $116,171 | 2 |
| Unavailable | $38,936,969 | 20 |
| Total | $197,736,048 | 402 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| R&D Contracts | $28,226,242 | 11 |
| Other Research-Related | $7,946,077 | 39 |
| RPGs - Non SBIR/STTR | $122,914,204 | 271 |
| Research Centers | $16,155,729 | 8 |
| Training - Institutional | $4,972,188 | 18 |
| Training - Individual | $812,928 | 22 |
| Other Research-Related | $1,495,664 | 3 |
| Total | $182,523,032 | 372 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $137,349,997 | 315 |
| Schools of Dentistry/Oral Hygiene | $10,525,599 | 27 |
| Schools of Pharmacy | $3,662,707 | 12 |
| Schools of Nursing | $2,582,143 | 6 |
| Schools of Law or Criminology | $176,344 | 1 |
| Unavailable | $28,226,242 | 11 |
| Total | $182,523,032 | 372 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| R&D Contracts | $4,820,191 | 1 |
| Research Centers | $17,661,357 | 8 |
| RPGs - Non SBIR/STTR | $115,884,227 | 282 |
| Other Research-Related | $11,212,872 | 42 |
| Training - Institutional | $4,548,888 | 15 |
| Training - Individual | $606,610 | 18 |
| Other Research-Related | $766,228 | 2 |
| Total | $155,500,373 | 368 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $135,600,249 | 324 |
| Schools of Dentistry/Oral Hygiene | $9,358,039 | 23 |
| Schools of Pharmacy | $2,616,613 | 11 |
| Schools of Nursing | $2,422,203 | 7 |
| Schools of Law or Criminology | $178,125 | 1 |
| Unavailable | $4,820,191 | 1 |
| Unavailable | $504,953 | 1 |
| Total | $155,500,373 | 368 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| Research Centers | $18,778,410 | 7 |
| RPGs - Non SBIR/STTR | $109,818,642 | 302 |
| Other Research-Related | $10,481,143 | 43 |
| R&D Contracts | $14,472,766 | 3 |
| Training - Institutional | $3,473,630 | 12 |
| Training - Individual | $667,978 | 19 |
| Other Research-Related | $764,336 | 3 |
| Total | $158,456,905 | 389 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $132,997,299 | 335 |
| Schools of Dentistry/Oral Hygiene | $6,692,767 | 24 |
| Schools of Pharmacy | $4,016,041 | 20 |
| Schools of Nursing | $1,863,569 | 7 |
| Unavailable | $12,887,229 | 3 |
| Total | $158,456,905 | 389 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| RPGs - Non SBIR/STTR | $107,833,160 | 297 |
| Other Research-Related | $11,877,306 | 48 |
| Research Centers | $17,434,933 | 7 |
| R&D Contracts | $8,333,531 | 4 |
| Training - Institutional | $3,880,547 | 15 |
| Training - Individual | $587,546 | 17 |
| Other Research-Related | $743,745 | 3 |
| Total | $150,690,768 | 391 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $129,282,327 | 329 |
| Schools of Dentistry/Oral Hygiene | $6,160,054 | 25 |
| Schools of Pharmacy | $5,598,218 | 27 |
| Schools of Nursing | $1,316,638 | 6 |
| Schools of Nutrition | $867,215 | 1 |
| Schools of Public Health | $10,377 | 1 |
| University-Wide | $6,346,714 | 1 |
| Unavailable | $1,109,225 | 1 |
| Total | $150,690,768 | 391 |
Dollars Awarded by Funding Mechanism
| Funding Mechanism | Dollar Amount | Number Awarded |
| Other Research-Related | $11,615,022 | 48 |
| Research Centers | $19,526,451 | 10 |
| RPGs - Non SBIR/STTR | $101,938,069 | 286 |
| R&D Contracts | $23,777,448 | 19 |
| Training - Institutional | $3,246,181 | 14 |
| Training - Individual | $809,749 | 22 |
| Other Research-Related | $722,585 | 3 |
| Total | $161,635,505 | 402 |
Dollars Awarded by Major Component
| Major Component | Dollar Amount | Number Awarded |
| Schools of Medicine | $148,670,723 | 345 |
| Schools of Dentistry/Oral Hygiene | $7,273,730 | 27 |
| Schools of Pharmacy | $4,276,797 | 23 |
| Schools of Nursing | $1,267,298 | 6 |
| Schools of Arts & Sciences | $146,957 | 1 |
| Total | $161,635,505 | 402 |
