Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Spring 2011 Off-Campus Enrollment
In Spring 2011 there were 456 students enrolled in at least one of 112 courses taught at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 112 | 1,932 | 456 | |
Total UMB | 112 | 1,932 | 456 | |
School of Nursing | ||||
Site Name | Program | Courses Taught* | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 22 | 726 | 241 |
Total School of Nursing | 22 | 726 | 241 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 84 | 1052 | 150 |
Total School of Pharmacy | 84 | 1052 | 150 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 6 | 154 | 65 |
| Total School of Social Work | 6 | 154 | 65 | |
*Duplication possible when students from more than one program are enrolled in the same course.
