Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Spring 2010 Off-Campus Enrollment
In Spring 2010 there were 504 students enrolled in at least one of 68 courses taught at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 68 | 1,794 | 504 | |
Total UMB | 68 | 1,794 | 504 | |
School of Nursing | ||||
Site Name | Program | Courses Taught* | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 21 | 752 | 281 |
| Shady Grove | MS | 2 | 50 | 50 |
Total School of Nursing | 23 | 802 | 331 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 39 | 856 | 112 |
Total School of Pharmacy | 39 | 856 | 112 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 6 | 136 | 61 |
| Total School of Social Work | 6 | 136 | 61 | |
*Duplication possible when students from more than one program are enrolled in the same course.
