Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Spring 2009 Off-Campus Enrollment
In Spring 2009 there were 390 students enrolled in at least one of 69 courses taught at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 69 | 1,620 | 390 | |
Total UMB | 69 | 1,620 | 390 | |
School of Nursing | ||||
Site Name | Program | Courses Taught* | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 43 | 781 | 186 |
| Shady Grove | MS | 4 | 67 | 66 |
Total School of Nursing | 45 | 848 | 252 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 18 | 616 | 77 |
Total School of Pharmacy | 18 | 616 | 77 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 6 | 156 | 61 |
| Total School of Social Work | 6 | 156 | 61 | |
*Duplication possible when students from more than one program are enrolled in the same course.
