Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2010 Off-Campus Enrollment
In Fall 2010 there were 476 students enrolled in at least one of 106 courses delivered at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 106 | 1,988 | 476 | |
Total UMB | 106 | 1,988 | 476 | |
School of Nursing | ||||
Site Name | Program | Courses Taught* | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 23 | 712 | 226 |
| Shady Grove | MS | 2 | 38 | 38 |
Total School of Nursing | 24 | 750 | 264 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 77 | 1,085 | 151 |
Total School of Pharmacy | 77 | 1,085 | 151 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 5 | 153 | 61 |
| Total School of Social Work | 5 | 153 | 61 | |
*Duplication possible when students from more than one program are enrolled in the same course.
