Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2009 Off-Campus Enrollment
In Fall 2009 there were 457 students enrolled in at least one of 69 courses taught at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 69 | 1,727 | 457 | |
Total UMB | 69 | 1,727 | 457 | |
School of Nursing | ||||
Site Name | Program | Courses Taught* | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 20 | 617 | 229 |
| Shady Grove | MS | 3 | 71 | 61 |
Total School of Nursing | 22 | 688 | 290 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 42 | 914 | 115 |
Total School of Pharmacy | 42 | 914 | 115 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 5 | 125 | 52 |
| Total School of Social Work | 5 | 125 | 52 | |
*Duplication possible when students from more than one program are enrolled in the same course.
