Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
2007 Off-Campus Enrollment
In Fall 2007 there were 256 students enrolled in at least one of 40 courses taught at one off-campus location by the School of Nursing, School of Pharmacy or the School of Social Work.
| Total UMB | ||||
Site Name | Courses Taught | Total Enrollments | Unduplicated Headcount | |
Shady Grove | 40 | 1105 | 256 | |
Total UMB | 40 | 1105 | 256 | |
School of Nursing | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | BSN | 22 | 600 | 122 |
| Shady Grove | MS | 5 | 46 | 37 |
Total School of Nursing | 27 | 646 | 159 | |
School of Pharmacy | ||||
Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | PharmD | 8 | 320 | 40 |
Total School of Pharmacy | 8 | 320 | 40 | |
| School of Social Work | ||||
| Site Name | Program | Courses Taught | Total Enrollments | Unduplicated Headcount |
| Shady Grove | MSW | 5 | 139 | 57 |
| Total School of Social Work | 5 | 139 | 57 | |
