Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
2006 Off-Campus Enrollment
In Fall 2006 there were 222 students enrolled in at least one of 17 courses taught at one off-campus location by the School of Nursing or the School of Social Work.
| Total UMB | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 17 | 603 | 222 |
Total UMB | 17 | 603 | 222 | |
School of Nursing | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 13 | 476 | 165 |
Total School of Nursing | 13 | 476 | 165 | |
School of Social Work | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 4 | 127 | 57 |
Total School of Social Work | 4 | 127 | 57 |
