Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
2005 Off-Campus Enrollment
In Fall 2005 there were 211 students enrolled in at least one of 22 courses taught at 3 off-campus locations by the School of Nursing or the School of Social Work.
| Total UMB | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 2 | 10 | 6 |
Hagerstown | Washington | 2 | 10 | 7 |
Shady Grove | Montgomery | 18 | 513 | 198 |
Total UMB | 22 | 533 | 211 | |
School of Nursing | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 2 | 10 | 6 |
Hagerstown | Washington | 2 | 10 | 7 |
Shady Grove | Montgomery | 14 | 414 | 156 |
Total School of Nursing | 18 | 481 | 169 | |
School of Social Work | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 4 | 99 | 42 |
Total School of Social Work | 4 | 99 | 42 |
Note: 5 students in the School of Nursing were simultaneously enrolled at the Hagerstown and Shady Grove locations and 1 student in the School of Nursing was simultaneously enrolled at the Cumberland and Hagerstown locations.
