Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
2004 Off-Campus Enrollment
In Fall 2004 there were 199 students enrolled in at least one of 26 courses taught at 3 off-campus locations by the School of Nursing or the School of Social Work.
| Total UMB | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 2 | 8 | 5 |
Hagerstown | Washington | 2 | 12 | 7 |
Shady Grove | Montgomery | 22 | 557 | 190 |
Total UMB | 26 | 577 | 199 | |
School of Nursing | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 2 | 8 | 5 |
Hagerstown | Washington | 2 | 12 | 7 |
Shady Grove | Montgomery | 18 | 461 | 149 |
Total School of Nursing | 22 | 481 | 158 | |
School of Social Work | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 4 | 96 | 41 |
Total School of Social Work | 4 | 96 | 41 |
Note: 3 students in the School of Nursing were simultaneously enrolled at the Hagerstown and Shady Grove locations.
