Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
2003 Off-Campus Enrollment
In Fall 2003 there were 217 students enrolled in at least one of 36 courses taught at 3 off-campus locations by the School of Nursing or the School of Social Work.
| Total UMB | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 3 | 17 | 9 |
Hagerstown | Washington | 5 | 36 | 17 |
Shady Grove | Montgomery | 28 | 554 | 194 |
Total UMB | 36 | 607 | 217 | |
School of Nursing | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Cumberland | Allegany | 3 | 17 | 9 |
Hagerstown | Washington | 5 | 36 | 17 |
Shady Grove | Montgomery | 23 | 450 | 160 |
Total School of Nursing | 31 | 503 | 183 | |
School of Social Work | ||||
Site Name | Location | Courses Taught | Total Enrollments | Unduplicated Headcount |
Shady Grove | Montgomery | 5 | 104 | 34 |
Total School of Social Work | 5 | 104 | 34 |
Note: 3 students in the School of Nursing were simultaneously enrolled at the Hagerstown and Shady Grove locations.
