Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2009 Enrollment
Comparison of Fall 2009 headcount enrollment to Fall 2008 headcount enrollment.
Fall 2008 | Fall 2009 | Change | % Change | |
Bachelor's | ||||
Dental Hygiene (BS) | 79 | 84 | 5 | 6% |
Medical & Research Technology (BS) | 73 | 63 | -10 | -14% |
Nursing (BSN) | 702 | 697 | -5 | -1% |
Total | 854 | 844 | -10 | -1% |
Master's | ||||
Dental (MS) | 9 | 11 | 2 | 22% |
Genetic Counseling (MGC) | 11 | 12 | 1 | 9% |
Law (LLM) | 0 | 4 | 4 | -- |
Medicine (MS) | 80 | 78 | -2 | -3% |
| Nursing (MS) | 958 | 1,058 | 100 | 10% |
| Pharmacy (MS) | 4 | 0 | -4 | -100% |
| Public Health (MS) | 18 | 37 | 19 | 106% |
Social Work (MSW) | 846 | 858 | 12 | 1% |
Total | 1,926 | 2,058 | 132 | 7% |
Research & Scholarship Doctorate | ||||
Dental (PhD) | 13 | 8 | -5 | -38% |
Medicine (PhD) | 261 | 281 | 20 | 8% |
Nursing (PhD) | 62 | 53 | -9 | -15% |
Pharmacy (PhD) | 85 | 74 | -11 | -13% |
Social Work (PhD) | 32 | 34 | 2 | 6% |
Total | 453 | 450 | -3 | -1% |
Professional Practice Doctorate | ||||
Dental (DDS) | 503 | 513 | 10 | 2% |
Law Day (JD) | 722 | 735 | 13 | 2% |
Law Evening (JD) | 177 | 220 | 43 | 24% |
Medicine (MD) | 632 | 645 | 13 | 2% |
| Nursing Practice (DNP) | 62 | 74 | 12 | 19% |
Pharmacy - Entry Level (PharmD) | 557 | 594 | 37 | 7% |
| Physical Therapy - Entry Level (DPT) | 154 | 155 | 1 | 1% |
| Physical Therapy - Transitional (DPT) | 1 | 0 | -1 | -100% |
Physical Therapy (DScPT) | 40 | 17 | -23 | -58% |
Total | 2,848 | 2,953 | 105 | 4% |
Dental Post Graduate Certificate | 75 | 77 | 2 | 3% |
Total UMB | 6,156 | 6,382 | 226 | 4% |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
