Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2008 Enrollment
Comparison of Fall 2008 headcount enrollment to Fall 2007 headcount enrollment.
Fall 2007 | Fall 2008 | Change | % Change | |
Undergraduate | ||||
Nursing | 660 | 702 | 42 | 6% |
Dental Hygiene | 75 | 79 | 4 | 5% |
Medical & Research Technology | 75 | 73 | -2 | -3% |
Total Undergraduate | 810 | 854 | 44 | 5% |
Graduate School | ||||
Dental | 28 | 22 | -6 | -21% |
Medicine | 326 | 341 | 15 | 5% |
Nursing | 909 | 1,020 | 111 | 12% |
Pharmacy | 102 | 89 | -13 | -13% |
Social Work | 40 | 32 | -8 | -20% |
Subtotal Graduate School | 1,405 | 1,504 | 99 | 7% |
Other Graduate | ||||
Master of Social Work | 881 | 846 | -35 | -4% |
Doctor of Nursing Practice (DNP) | 45 | 62 | 17 | 38% |
Doctor of Physical Therapy Entry Level | 153 | 154 | 1 | 1% |
Doctor of Physical Therapy Transitional | 3 | 1 | -2 | -66% |
Doctor of Science of Physical Therapy | 41 | 40 | -1 | -2% |
Master of Genetic Counseling | 11 | 11 | 0 | 0% |
Master of Public Health | 17 | 18 | 1 | 6% |
Subtotal Other Graduate | 1,151 | 1,132 | -19 | -2% |
Total Graduate | 2,556 | 2,636 | 80 | 3% |
First Professional | ||||
Dental - DDS | 479 | 503 | 24 | 5% |
Law Day - JD | 690 | 722 | 32 | 5% |
Law Evening - JD | 147 | 177 | 30 | 20% |
Medicine - MD | 621 | 632 | 11 | 2% |
Pharmacy - PharmD Entry Level | 514 | 557 | 43 | 8% |
Total First Professional | 2,451 | 2,591 | 140 | 6% |
Dental Post Graduate Certificate | 67 | 75 | 8 | 12% |
Total UMB | 5,884 | 6,156 | 272 | 5% |
