Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2007 Enrollment
Comparison of Fall 2007 headcount enrollment to Fall 2006 headcount enrollment.
Fall 2006 | Fall 2007 | Change | % Change | |
Undergraduate | ||||
Nursing | 674 | 660 | -14 | -2% |
Dental Hygiene | 70 | 75 | 5 | 7% |
Medical & Research Technology | 55 | 75 | 20 | 36% |
Total Undergraduate | 799 | 810 | 11 | 1% |
Graduate School | ||||
Dental | 23 | 28 | 5 | 22% |
Medicine | 371 | 326 | -45 | -12% |
Nursing | 769 | 909 | 140 | 18% |
Pharmacy | 102 | 102 | 0 | 0% |
Social Work | 39 | 40 | 1 | 3% |
Subtotal Graduate School | 1,304 | 1,405 | 101 | 8% |
Other Graduate | ||||
Master of Social Work | 840 | 881 | 41 | 5 |
Doctor of Nursing Practice (DNP) | 19 | 45 | 26 | 137% |
Doctor of Physical Therapy Entry Level | 136 | 153 | 17 | 13% |
Doctor of Physical Therapy Transitional | 4 | 3 | -1 | 25% |
Doctor of Science of Physical Therapy | 54 | 41 | -13 | -24% |
Master of Genetic Counseling | 12 | 11 | -1 | -8% |
Master of Public Health | 12 | 17 | 5 | 42% |
Subtotal Other Graduate | 1,077 | 1,151 | 74 | 7% |
Total Graduate | 2,381 | 2,556 | 175 | 7% |
First Professional | ||||
Dental - DDS | 456 | 479 | 23 | 5% |
Law Day - JD | 694 | 690 | -4 | -1% |
Law Evening - JD | 136 | 147 | 11 | 8% |
Medicine - MD | 621 | 621 | 0 | 0% |
Pharmacy - PharmD Entry Level | 480 | 514 | 34 | 7% |
Total First Professional | 2,387 | 2,451 | 64 | 3% |
Dental Post Graduate Certificate | 69 | 67 | -2 | -3% |
Total UMB | 5,636 | 5,884 | 248 | 4% |
