Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2006 Enrollment
Comparison of Fall 2006 headcount enrollment to Fall 2005 headcount enrollment.
Fall 2005 | Fall 2006 | Change | % Change | |
Undergraduate | ||||
Nursing | 727 | 674 | -53 | -7% |
Dental Hygiene | 68 | 70 | 2 | 3% |
Medical & Research Technology | 63 | 55 | -8 | -13% |
Total Undergraduate | 858 | 799 | -59 | -7% |
Graduate School | ||||
Dental | 35 | 23 | -12 | -34% |
Medicine | 358 | 371 | 13 | 4% |
Nursing | 640 | 769 | 129 | 20% |
Pharmacy | 99 | 102 | 3 | 3% |
Social Work | 46 | 39 | -7 | -15% |
Subtotal Graduate School | 1,178 | 1,304 | 126 | 11% |
Other Graduate | ||||
Master of Social Work | 791 | 840 | 49 | 6% |
Doctor of Nursing Practice (DNP) | 0 | 19 | 19 | n/a |
Doctor of Physical Therapy Entry Level | 126 | 136 | 10 | 8% |
Doctor of Physical Therapy Transitional | 18 | 4 | -14 | -78% |
Doctor of Science of Physical Therapy | 67 | 54 | -13 | -19% |
Master of Genetic Counseling | 10 | 12 | 2 | 20% |
Master of Public Health | 10 | 12 | 2 | 20% |
Subtotal Other Graduate | 1,022 | 1,077 | 55 | 5% |
Total Graduate | 2,200 | 2,381 | 181 | 8% |
First Professional | ||||
Dental - DDS | 440 | 456 | 16 | 4% |
Law Day - JD | 689 | 694 | 5 | 1% |
Law Evening - JD | 126 | 136 | 10 | 8% |
Medicine - MD | 604 | 621 | 17 | 3% |
Pharmacy - PharmD Entry Level | 485 | 480 | -5 | -1% |
Pharmacy - PharmD Non Traditional | 43 | 0 | -43 | -100% |
Total First Professional | 2,387 | 2,387 | 0 | 0% |
Dental Post Graduate Certificate | 65 | 69 | 4 | 6% |
Total UMB | 5,510 | 5,636 | 126 | 2% |
