Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Fall 2005 Enrollment
Comparison of Fall 2005 headcount enrollment to Fall 2004 headcount enrollment. Note: Fall 2005 enrollment statistics reported here exclude students displaced from institutions affected by Hurricane Katrina. On September 14, 2005 there were 16 students enrolled at UMB from institutions affected by Hurricane Katrina. Following national reporting guidelines, these students will be included in enrollment statistics reported to the National Center for Education Statistics.
Fall 2004 | Fall 2005 | Change | % Change | |
Undergraduate | ||||
Nursing | 822 | 727 | -95 | -12% |
Dental Hygiene | 57 | 68 | 11 | 19% |
Medical & Research Technology | 67 | 63 | -4 | -6% |
Total Undergraduate | 946 | 858 | -88 | -9% |
Graduate School | ||||
Dental | 37 | 35 | -2 | -5% |
Medicine | 364 | 358 | -6 | -2% |
Nursing | 609 | 640 | 31 | 5% |
Pharmacy | 90 | 99 | 9 | 10% |
Social Work | 46 | 46 | 0 | 0% |
Subtotal Graduate School | 1,146 | 1,178 | 32 | 3% |
Other Graduate | ||||
Master of Social Work | 851 | 791 | -60 | -7% |
Master of Physical Therapy | 2 | 0 | -2 | -100% |
Doctor of Physical Therapy Entry Level | 106 | 126 | 20 | 19% |
Doctor of Physical Therapy Transitional | 37 | 18 | -19 | -51% |
Doctor of Science of Physical Therapy | 74 | 67 | -7 | -9% |
Master of Genetic Counseling | 9 | 10 | 1 | 11% |
Master of Public Health | 3 | 10 | 7 | 233% |
Subtotal Other Graduate | 1,082 | 1,022 | -60 | -6% |
Total Graduate | 2,228 | 2,200 | -28 | -1% |
First Professional | ||||
Dental - DDS | 422 | 440 | 18 | 4% |
Law Day - JD | 640 | 689 | 49 | 8% |
Law Evening - JD | 138 | 126 | -12 | -9% |
Medicine - MD | 606 | 604 | -2 | 0% |
Pharmacy - PharmD Entry Level | 494 | 485 | -9 | -2% |
Pharmacy - PharmD Non Traditional | 64 | 43 | -21 | -33% |
Total First Professional | 2,364 | 2,387 | 23 | 1% |
Dental Post Graduate Certificate | 64 | 65 | 1 | 2% |
Total UMB | 5,602 | 5,510 | -92 | -2% |
