Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Level | Resident | % | Non-resident | % | Total |
Undergraduate |
|
|
|
|
|
Nursing (BSN) | 659 | 92.7% | 52 | 7.3% | 711 |
Dental Hygiene (BS) | 53 | 88.3% | 7 | 11.7% | 60 |
Medical and Research Technology (BS) | 37 | 80.4% | 9 | 19.6% | 46 |
Total Undergraduate | 749 | 91.7% | 68 | 8.3% | 817 |
|
|
|
|
|
|
Graduate School |
|
|
|
|
|
Dental (MS and PhD) | 12 | 38.7% | 19 | 61.3% | 31 |
Medicine (MS and PhD) | 143 | 44.5% | 178 | 16.8% | 321 |
Nursing (MS and PhD) | 559 | 83.2% | 113 | 91.1% | 672 |
Pharmacy (PhD) | 14 | 17.3% | 67 | 82.7% | 81 |
Social Work (PhD) | 31 | 70.5% | 13 | 29.5% | 44 |
Total Graduate School | 759 | 66.1% | 390 | 33.9% | 1149 |
|
|
|
|
|
|
Other Graduate |
|
|
|
|
|
Genetic Counseling (MGC) | 5 | 55.6% | 4 | 44.4% | 9 |
Physical Therapy (MPT) | 138 | 91.4% | 13 | 8.6% | 151 |
Physical Therapy (DPT) | 11 | 64.7% | 6 | 35.3% | 17 |
Social Work (MSW) | 696 | 87.3% | 101 | 12.7% | 797 |
Total Other Graduate | 850 | 87.3% | 124 | 12.7% | 974 |
|
|
|
|
|
|
Total (GR School + Other GR) | 1609 | 75.8% | 514 | 24.2% | 2123 |
|
|
|
|
|
|
First Professional |
|
|
|
|
|
Dental (DDS) | 249 | 64.3% | 138 | 35.7% | 387 |
Law (JD) | 681 | 71.1% | 277 | 28.9% | 958 |
Medicine (MD) | 495 | 87.0% | 74 | 13.0% | 569 |
Pharmacy (PharmD) | 294 | 70.2% | 125 | 29.8% | 419 |
Pharmacy (PharmD - Non-Traditional) | 115 | 85.2% | 20 | 14.8% | 135 |
Total First Professional | 1834 | 74.3% | 634 | 25.7% | 2468 |
|
|
|
|
|
|
Certificate |
|
|
|
|
|
Dental Post Graduate | 25 | 36.8% | 43 | 63.2% | 68 |
|
|
|
|
|
|
Grand Total | 4217 | 77.0% | 1259 | 23.0% | 5476 |
