Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Level | Native American | African American | % | Asian | % | Hispanic | Caucasian | % | Foreign | % | Not Reported | Total Students | Total Minority | % Minority |
Undergraduate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nursing (BSN) | 6 | 186 | 26.2% | 47 | 6.6% | 21 | 432 | 60.8% | 15 | 2.1% | 4 | 711 | 260 | 36.6% |
Dental Hygiene (BS) | 0 | 3 | 5.0% | 7 | 11.7% | 3 | 47 | 78.3% | 0 | 0.0% | 0 | 60 | 13 | 21.7% |
Med. and Research Technology (BS) | 0 | 17 | 37.0% | 9 | 19.6% | 0 | 17 | 37.0% | 3 | 6.5% | 0 | 46 | 260 | 56.5% |
Total Undergraduate | 6 | 206 | 25.2% | 63 | 7.7% | 24 | 496 | 60.7% | 18 | 2.2% | 4 | 817 | 299 | 36.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Graduate School |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dental (MS and PhD) | 0 | 1 | 3.2% | 1 | 3.2% | 0 | 19 | 61.3% | 10 | 32.3% | 0 | 31 | 2 | 6.5% |
Medicine (MS and PhD) | 0 | 22 | 6.9% | 30 | 9.3% | 4 | 192 | 59.8% | 66 | 20.6% | 7 | 321 | 56 | 17.4% |
Nursing (MS and PhD) | 0 | 111 | 16.5% | 42 | 6.3% | 15 | 466 | 69.3% | 19 | 2.8% | 19 | 672 | 168 | 25.0% |
Pharmacy (PhD) | 0 | 8 | 9.9% | 5 | 6.2% | 1 | 15 | 18.5% | 52 | 64.2% | 0 | 81 | 14 | 17.3% |
Social Work (PhD) | 0 | 9 | 20.5% | 3 | 6.8% | 0 | 30 | 68.2% | 1 | 2.3% | 1 | 44 | 12 | 27.3% |
Total Graduate School | 0 | 151 | 13.1% | 81 | 7.0% | 20 | 722 | 62.8% | 148 | 12.9% | 27 | 1149 | 252 | 21.9% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Other Graduate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Genetic Counseling (MGC) | 0 | 0 | 0.0% | 1 | 11.1% | 0 | 8 | 88.9% | 0 | 0.0% | 0 | 9 | 1 | 11.1% |
Physical Therapy (MPT) | 0 | 15 | 9.9% | 24 | 15.9% | 7 | 103 | 68.2% | 1 | 0.7% | 1 | 151 | 46 | 30.5% |
Physical Therapy (DPT) | 1 | 2 | 11.8% | 1 | 5.9% | 1 | 12 | 70.6% | 0 | 0.0% | 0 | 17 | 5 | 29.4% |
Social Work (MSW) | 4 | 242 | 26.6% | 15 | 1.9% | 24 | 510 | 64.0% | 2 | 0.3% | 0 | 797 | 285 | 35.8% |
Total Other Graduate | 5 | 259 | 19.3% | 41 | 4.2% | 32 | 633 | 65.0% | 3 | 0.3% | 1 | 974 | 337 | 34.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total (GR School + Other GR) | 5 | 410 | 19.3% | 122 | 5.7% | 52 | 1355 | 63.8% | 151 | 7.1% | 28 | 2123 | 589 | 27.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Professional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dental (DDS) | 2 | 23 | 5.9% | 92 | 23.8% | 11 | 241 | 62.3% | 12 | 3.1% | 6 | 387 | 128 | 33.1% |
Law (JD) | 3 | 118 | 12.3% | 77 | 8.0% | 22 | 713 | 74.4% | 11 | 1.1% | 14 | 958 | 220 | 23.0% |
Medicine (MD) | 1 | 64 | 11.2% | 123 | 21.6% | 11 | 367 | 64.5% | 1 | 0.2% | 2 | 569 | 199 | 35.0% |
PharmD | 1 | 77 | 18.4% | 145 | 34.6% | 6 | 171 | 40.8% | 19 | 4.5% | 0 | 419 | 229 | 54.7% |
PharmD (Non-Traditional) | 3 | 41 | 30.4% | 24 | 17.8% | 1 | 65 | 48.1% | 1 | 0.7% | 0 | 135 | 69 | 51.1% |
Total First Professional | 10 | 323 | 13.1% | 461 | 18.7% | 51 | 1557 | 63.1% | 44 | 1.8% | 22 | 2468 | 845 | 34.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Certificate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dental Post Graduate | 0 | 5 | 7.4% | 12 | 17.6% | 4 | 35 | 51.5% | 11 | 16.2% | 1 | 68 | 21 | 30.9% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grand Total | 21 | 944 | 17.2% | 658 | 12.0% | 131 | 3443 | 62.9% | 224 | 4.1% | 55 | 5476 | 1754 | 32.0% |
Note:
Percentages are not shown for categories representing less than 4 percent of students.
Total Minority is the sum of the following: Native American, African American, Asian, Hispanic.
Percent Minority calculated by dividing Total Minority by Total Students.
Percent Minority = (Native American + African American + Asian + Hispanic) / (Native American + African American + Asian + Hispanic + Caucasian + Foreign + Not Reported)
