Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Level | Full-Time | % | Part-Time | % | Total |
Undergraduate |
|
|
|
|
|
Nursing (BSN) | 452 | 63.6% | 259 | 36.4% | 711 |
Dental Hygiene (BS) | 47 | 78.3% | 13 | 21.7% | 60 |
Medical and Research Technology (BS) | 43 | 93.5% | 3 | 6.5% | 46 |
Total Undergraduate | 542 | 66.3% | 275 | 33.7% | 817 |
|
|
|
|
|
|
Graduate School |
|
|
|
|
|
Dental (MS and PhD) | 17 | 54.8% | 14 | 45.2% | 31 |
Medicine (MS and PhD) | 252 | 78.5% | 69 | 21.5% | 321 |
Nursing (MS and PhD) | 261 | 38.8% | 411 | 61.2% | 672 |
Pharmacy (PhD) | 76 | 93.8% | 5 | 6.2% | 81 |
Social Work (PhD) | 18 | 40.9% | 26 | 59.1% | 44 |
Total Graduate School | 624 | 54.3% | 525 | 45.7% | 1149 |
|
|
|
|
|
|
Other Graduate |
|
|
|
|
|
Genetic Counseling (MGC) | 9 | 100.0% | 0 | 0.0% | 9 |
Physical Therapy (MPT) | 149 | 98.7% | 2 | 1.3% | 151 |
Physical Therapy (DPT) | 0 | 0.0% | 17 | 100.0% | 17 |
Social Work (MSW) | 634 | 79.5% | 163 | 20.5% | 797 |
Total Other Graduate | 792 | 81.3% | 182 | 18.7% | 974 |
|
|
|
|
|
|
Total (GR School + Other GR) | 1416 | 66.7% | 707 | 33.3% | 2123 |
|
|
|
|
|
|
First Professional |
|
|
|
|
|
Dental (DDS) | 385 | 99.5% | 2 | 0.5% | 387 |
Law (JD) | 932 | 97.3% | 26 | 2.7% | 958 |
Medicine (MD) | 565 | 99.3% | 4 | 0.7% | 569 |
Pharmacy (PharmD) | 417 | 99.5% | 2 | 0.5% | 419 |
Pharmacy (PharmD - Non-Traditional) | 0 | 0.0% | 135 | 100.0% | 135 |
Total First Professional | 2299 | 93.2% | 169 | 6.8% | 2468 |
|
|
|
|
|
|
Certificate |
|
|
|
|
|
Dental Post Graduate | 68 | 68 | 0 | 0.0% | 68 |
|
|
|
|
|
|
Grand Total | 4325 | 79.0% | 1151 | 21.0% | 5476 |
