Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Level | Male | % | Female | % | Total |
Undergraduate |
|
|
|
|
|
Nursing (BSN) | 75 | 10.5% | 636 | 89.5% | 711 |
Dental Hygiene (BS) | 6 | 10.0% | 54 | -90.0% | 60 |
Medical and Research Technology (BS) | 10 | 21.7% | 36 | 78.3% | 46 |
Total Undergraduate | 91 | 11.1% | 726 | 88.9% | 817 |
|
|
|
|
|
|
Graduate School |
|
|
|
|
|
Dental (MS and PhD) | 5 | 16.1% | 26 | 83.9% | 31 |
Medicine (MS and PhD) | 142 | 44.2% | 179 | 55.8% | 321 |
Nursing (MS and PhD) | 60 | 8.9% | 612 | 91.1% | 672 |
Pharmacy (PhD) | 39 | 48.1% | 42 | 51.9% | 81 |
Social Work (PhD) | 9 | 20.5% | 35 | 79.5% | 44 |
Total Graduate School | 255 | 22.2% | 894 | 77.8% | 1149 |
|
|
|
|
|
|
Other Graduate |
|
|
|
|
|
Genetic Counseling (MGC) | 1 | 11.1% | 8 | 88.9% | 9 |
Physical Therapy (MPT) | 31 | 20.5% | 120 | 79.5% | 151 |
Physical Therapy (DPT) | 8 | 47.1% | 9 | 52.9% | 17 |
Social Work (MSW) | 100 | 12.5% | 697 | 87.5% | 797 |
Total Other Graduate | 140 | 14.4% | 834 | 85.6% | 974 |
|
|
|
|
|
|
Total (GR School + Other GR) | 395 | 18.6% | 1728 | 81.4% | 2123 |
|
|
|
|
|
|
First Professional |
|
|
|
|
|
Dental (DDS) | 217 | 56.1% | 170 | 43.9% | 387 |
Law (JD) | 419 | 43.7% | 539 | 56.3% | 958 |
Medicine (MD) | 267 | 46.9% | 302 | 53.1% | 569 |
Pharmacy (PharmD) | 121 | 28.9% | 298 | 71.1% | 419 |
Pharmacy (PharmD - Non-Traditional) | 51 | 37.8% | 84 | 62.2% | 135 |
Total First Professional | 1075 | 43.6% | 1393 | 56.4% | 2468 |
|
|
|
|
|
|
Certificate |
|
|
|
|
|
Dental Post Graduate | 39 | 57.4% | 29 | 42.6% | 68 |
|
|
|
|
|
|
Grand Total | 1600 | 29.2% | 3876 | 70.8% | 5476 |
