Institutional Research & Accountability
Education
Accountability
Institution
About Us
Contact Us
Institutional Research and Accountability
University of Maryland, Baltimore
620 W. Lexington St.
5th Floor, Room 5124
Baltimore, MD 21201
Phone: (410) 706-1264
Fax: (410) 706-0675
Change | |||||
Level | 2000 | 2001 | No. | % | |
Undergraduate | |||||
Nursing (BSN) | 635 | 711 | 76 | 12.0% | |
Dental Hygiene (BS) | 58 | 60 | 2 | 3.4% | |
Medical and Research Technology (BS) | 57 | 46 | -11 | -19.3% | |
Total Undergraduate | 750 | 817 | 67 | 8.9% | |
Graduate School | |||||
Dental (MS and PhD) | 30 | 31 | 1 | 3.3% | |
Medicine (MS and PhD) | 303 | 321 | 18 | 5.9% | |
Nursing (MS and PhD) | 665 | 672 | 7 | 1.1% | |
Pharmacy (PhD) | 84 | 81 | -3 | -3.6% | |
Social Work (PhD) | 42 | 44 | 2 | 4.8% | |
Total Graduate School | 1124 | 1149 | 25 | 2.2% | |
Other Graduate | |||||
Genetic Counseling (MGC) | 9 | 9 | 0 | 0.0% | |
Physical Therapy (MPT) | 170 | 151 | -19 | -11.2% | |
Physical Therapy (DScPT) | 0 | 17 | 17 | ||
Social Work (MSW) | 891 | 797 | -94 | -10.5% | |
Total Other Graduate | 1070 | 974 | -96 | -9.0% | |
Total (GR School + Other GR) | 2194 | 2123 | -71 | -3.2% | |
First Professional | |||||
Dental (DDS) | 387 | 387 | 0 | 0.0% | |
Law (JD) | 849 | 958 | 109 | 12.8% | |
Medicine (MD) | 553 | 569 | 16 | 2.9% | |
Pharmacy (PharmD) | 385 | 419 | 34 | 8.8% | |
Pharmacy (PharmD - Non-Traditional) | 152 | 135 | -17 | -11.2% | |
Total First Professional | 2326 | 2468 | 142 | 6.1% | |
Certificate | |||||
Dental Post Graduate | 67 | 68 | 1 | 1.5% | |
Grand Total | 5337 | 5476 | 139 | 2.6% | |
