Degrees Conferred
During Fiscal Year 2011, 2,004 degrees and certificates were conferred upon 1,989 students.
FY 2011 Degrees | Summer 2010 | Fall 2010 | Spring 2011 | Total FY 2011 | ||
Bachelor's | ||||||
Dental Hygiene (BS) | 0 | 5 | 37 | 42 | ||
| Medical & Research Technology (BS) | 1 | 0 | 15 | 16 | ||
| Nursing (BSN) | 16 | 131 | 154 | 301 | ||
| Total Bachelor's | 17 | 136 | 206 | 359 | ||
| Master's | ||||||
| Genetic Counseling (MGC) | 1 | 0 | 6 | 7 | ||
| Law (LLM) | 1 | 0 | 5 | 6 | ||
| Nursing (MS) | 5 | 142 | 154 | 301 | ||
| Public Health (MPH) | 0 | 1 | 4 | 5 | ||
| Social Work (MSW) | 127 | 19 | 235 | 381 | ||
| Other Master's | 3 | 10 | 26 | 39 | ||
| Total Master's | 137 | 172 | 430 | 739 | ||
| Research & Scholarship Doctorate (PhD) | 16 | 15 | 32 | 63 | ||
| Professional Practice Doctorate | ||||||
| Dental (DDS) | 2 | 2 | 124 | 128 | ||
| Law (JD) | 9 | 17 | 269 | 295 | ||
| Medicine (MD) | 1 | 0 | 149 | 150 | ||
| Nursing Practice (DNP) | 2 | 4 | 9 | 15 | ||
| Pharmacy (PharmD) | 1 | 2 | 144 | 147 | ||
| Physical Therapy (DPT) | 1 | 0 | 46 | 47 | ||
| Physical Therapy (DScPT) | 1 | 5 | 24 | 30 | ||
| Total Professional Practice Doctorate | 17 | 30 | 765 | 812 | ||
| Dental Post Graduate Certificate | 0 | 0 | 31 | 31 | ||
| Total UMB | 187 | 353 | 1,464 | 2,004 | ||
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
Degree Reports by Program:
- FY 2011 Degrees Conferred by Program
- FY 2010 Degrees Conferred by Program
- FY 2009 Degrees Conferred by Program
- FY 2008 Degrees Conferred by Program
- FY 2007 Degrees Conferred by Program
- FY 2006 Degrees Conferred by Program
- FY 2005 Degrees Conferred by Program
- FY 2004 Degrees Conferred by Program
- FY 2003 Degrees Conferred by Program
- FY 2002 Degrees Conferred by Program
- FY 2001 Degrees Conferred by Program
- FY 2000 Degrees Conferred by Program
- FY 1999 Degrees Conferred by Program
- FY 1998 Degrees Conferred by Program
Degree Reports by School:
- FY 2011 Degrees Conferred by School
- FY 2010 Degrees Conferred by School
- FY 2009 Degrees Conferred by School
- FY 2008 Degrees Conferred by School
- FY 2007 Degrees Conferred by School
- FY 2006 Degrees Conferred by School
- FY 2005 Degrees Conferred by School
- FY 2004 Degrees Conferred by School
- FY 2003 Degrees Conferred by School
- FY 2002 Degrees Conferred by School
- FY 2001 Degrees Conferred by School
- FY 2000 Degrees Conferred by School
- FY 1999 Degrees Conferred by School
- FY 1998 Degrees Conferred by School
