Part Time Tuition and Auxiliary Fees
Proposed Academic Year 2010 - 2011
Statement on Tuition and Fees:
The following schedule of tuition and auxiliary fees is pending approval by the University System of Maryland Board of Regents.
The University System of Maryland Board of Regents reserves the right to change approved tuition and fees at any time.
...see full time tuition and auxiliary fees
...see detailed tuition and auxiliary fees (PRINTABLE DOCUMENT)
As of January 21, 2010
Professional Programs | Tuition Per | Per Credit | Flat Rate | ||
Law (JD) Day | |||||
Resident | 749 | 87 | 69.50 | ||
Non Resident | 1,225 | 87 | 69.50 | ||
Law (JD) Evening | |||||
Resident | 749 | 87 | 69.50 | ||
Non Resident | 1,225 | 87 | 69.50 | ||
| Nursing Practice (DNP) | |||||
| Resident | 548 | 87 | 49 | ||
| Non Resident | 977 | 87 | 49 | ||
Pharmacy (PharmD) | |||||
Resident | 658 | 87 | 57.50 | ||
Non Resident | 1,086 | 87 | 57.50 | ||
| Physical Therapy Programs | |||||
| Resident | 451 | 87 | 49 | ||
| Non Resident | 794 | 87 | 49 | ||
Graduate Programs | |||||
| Master of Public Health | |||||
Resident | 594 | 87 | 47 | ||
Non Resident | 912 | 87 | 47 | ||
Master's in Medical & Research Technology | |||||
Resident | 509 | 87 | 49 | ||
Non Resident | 897 | 87 | 49 | ||
Master's Programs in Dentistry, Medicine, Pharmacy and Social Work | |||||
Resident | 507 | 87 | 47 | ||
Non Resident | 910 | 87 | 47 | ||
| Master's Program in Nursing - CNL | |||||
| Resident | 493 | 87 | 49 | ||
| Non Resident | 950 | 87 | 49 | ||
Master's Program in Nursing - Other | |||||
| Resident | 531 | 87 | 49 | ||
Non Resident | 977 | 87 | 49 | ||
PhD Programs in Dentistry, Pharmacy and Social Work | |||||
Resident | 423 | 87 | 47 | ||
Non Resident | 743 | 87 | 47 | ||
| PhD Program in Medicine | |||||
| Resident | 423 | 87 | 49 | ||
| Non Resident | 743 | 87 | 49 | ||
| PhD Program in Nursing | |||||
| Resident | 548 | 87 | 49 | ||
| Non Resident | 977 | 87 | 49 | ||
Undergraduate Programs | |||||
Dental Hygiene (BS) | |||||
Resident | 310 | 87 | 52.50 | ||
Non Resident | 639 | 87 | 52.50 | ||
Medical and Research Technology (BS) | |||||
Resident | 310 | 87 | 49 | ||
Non Resident | 639 | 87 | 49 | ||
Nursing (BSN) | |||||
Resident | 310 | 87 | 54 | ||
Non Resident | 639 | 87 | 54 | ||
Additional Tuition and Auxiliary Fee Information:
- Current Full Time Tuition and Auxiliary Fees
- Historic Tuition and Auxiliary Fees
- Peer Tuition and Fee Comparisons
*Per Credit Hour Fee: Supporting Facilities and Technology.
**Flat Rate Fees: Student Activities, Student Government Association and Transportation. Additional fees may apply depending on the degree program. Detail of all fees is provided by the Department of Financial Services.
