07/30/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of July 30, 2018, 10:20 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 45 51% 43 25 56% 28%
School of Medicine 1176 1007 86% 169 795 79% 68%
School of Law 43 41 95% 2 40 98% 93%
School of Dentistry 116 109 94% 7 86 79% 74%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 27 27 100% 0 26 96% 96%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 16 100% 0 15 94% 94%
SOD Microbial Pathogenesis 6 5 83% 1 0 0% 0%
SOD Neural and Pain Sciences 16 11 69% 5 9 82% 56%
SOD Office of the Dean 5 5 100% 0 3 60% 60%
SOD Oncology & Diagnostic Sci 18 17 94% 1 16 94% 89%
SOD Oral Maxillo Surgery 14 14 100% 0 13 93% 93%
SOD Orthodontics and Pediatric Dentistry 9 9 100% 0 0 0% 0%
               
Total 116 109 94.0% 7 86 78.9% 74%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 68 68 100% 0 67 99% 99%
Biochemistry & Molecular Biology 31 31 100% 0 30 97% 97%
Dermatology 3 2 67% 1 2 100% 67%
Diagnostic Radiology 57 57 100% 0 56 98% 98%
Emergency Medicine 68 68 100% 0 67 99% 99%
Epidemiology & Public Health 36 28 78% 8 0 0% 0%
Family Medicine 19 18 95% 1 18 100% 95%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 283 213 75% 70 144 68% 51%
Microbiology 42 42 100% 0 38 90% 90%
Neurology 47 47 100% 0 45 96% 96%
Neurosurgery 11 11 100% 0 10 91% 91%
OB-GYN 41 39 95% 2 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 27 100% 0 26 96% 96%
Otorhinolaryngology 17 17 100% 0 11 65% 65%
Pathology 35 33 94% 2 32 97% 91%
Pediatrics 91 66 73% 25 59 89% 65%
Pharmacology 12 8 67% 4 0 0% 0%
Physical Therapy 16 16 100% 0 15 94% 94%
Physiology 25 25 100% 0 24 96% 96%
Psychiatry 72 72 100% 0 71 99% 99%
Radiation Oncology 50 50 100% 0 49 98% 98%
Surgery 92 36 39% 56 0 0% 0%
               
Total 1176 1007 85.6% 169 795 78.9% 68%