07/06/2017

2017 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status as of July 6, 2017, 7:30 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 83 51 61% 32 45 88% 54%
School of Medicine 1184 923 78% 261 707 77% 60%
School of Law 47 30 64% 17 22 73% 47%
School of Dentistry 107 92 86% 15 80 87% 75%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 14 100% 0 13 93% 93%
SOD Endodontics and Prosthodontics 14 13 93% 1 13 100% 93%
SOD Microbial Pathogenesis 6 6 100% 0 5 83% 83%
SOD Neural and Pain Sciences 14 13 93% 1 12 92% 86%
SOD Office of the Dean 4 2 50% 2 0 0% 0%
SOD Oncology & Diagnostic Sci 19 12 63% 7 11 92% 58%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 9 7 78% 2 4 57% 44%
SOD Periodontics and Dental Hygiene 12 10 83% 2 9 90% 75%
               
Total 107 92 86.0% 15 80 87.0% 75%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 13 100% 100%
Anesthesiology 64 64 100% 0 64 100% 100%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 3 2 67% 1 0 0% 0%
Diagnostic Radiology 49 45 92% 4 45 100% 92%
Emergency Medicine 65 51 78% 14 0 0% 0%
Epidemiology & Public Health 38 27 71% 11 0 0% 0%
Family Medicine 24 21 88% 3 16 76% 67%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 295 160 54% 135 140 88% 47%
Microbiology 40 40 100% 0 39 98% 98%
Neurology 50 49 98% 1 48 98% 96%
Neurosurgery 12 7 58% 5 0 0% 0%
OB-GYN 43 27 63% 16 0 0% 0%
Ophthalmology 15 15 100% 0 15 100% 100%
Orthopaedics 27 26 96% 1 26 100% 96%
Otorhinolaryngology 16 16 100% 0 16 100% 100%
Pathology 37 28 76% 9 28 100% 76%
Pediatrics 92 90 98% 2 83 92% 90%
Pharmacology 10 8 80% 2 1 13% 10%
Physical Therapy 13 13 100% 0 13 100% 100%
Physiology 26 24 92% 2 0 0% 0%
Psychiatry 74 69 93% 5 69 100% 93%
Radiation Oncology 52 52 100% 0 52 100% 100%
Surgery 87 37 43% 50 0 0% 0%
               
Total 1184 923 78.0% 261 707 76.6% 60%