06/14/2019

2019 Faculty Non-Instructional Productivity Survey
Completion Status by School Status (as of June 14, 2019, 6:30 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 81 16 20% 65 0 0% 0%
School of Medicine 1203 426 35% 777 140 33% 12%
School of Law 46 15 33% 31 13 87% 28%
School of Dentistry 110 41 37% 69 12 29% 11%
Graduate School 9 1 11% 8 0 0% 0%
               
Total 1449 499 34.4% 950 165 33.1% 11%
 
School of Dentistry Completion Status
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 21 7 33% 14 0 0% 0%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 18 7 39% 11 0 0% 0%
SOD Microbial Pathogenesis 5 2 40% 3 0 0% 0%
SOD Neural and Pain Sciences 16 7 44% 9 0 0% 0%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 17 6 35% 11 6 100% 35%
SOD Oral Maxillo Surgery 14 2 14% 12 0 0% 0%
SOD Orthodontics and Pediatric Dentistry 9 4 44% 5 2 50% 22%
               
Total 110 41 37.3% 69 12 29.3% 11%
 
School of Medicine Completion Status
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 6 46% 7 4 67% 31%
Anesthesiology 77 26 34% 51 0 0% 0%
Biochemistry & Molecular Biology 30 21 70% 9 21 100% 70%
Dermatology 3 0 0% 3 0 N/A 0%
Diagnostic Radiology 64 26 41% 38 25 96% 39%
Emergency Medicine 65 30 46% 35 24 80% 37%
Epidemiology & Public Health 36 8 22% 28 0 0% 0%
Family Medicine 20 11 55% 9 0 0% 0%
Medical and Research Technology 5 2 40% 3 2 100% 40%
Medicine 297 95 32% 202 0 0% 0%
Microbiology 41 13 32% 28 13 100% 32%
Neurology 46 9 20% 37 0 0% 0%
Neurosurgery 11 5 45% 6 1 20% 9%
OB-GYN 43 17 40% 26 0 0% 0%
Ophthalmology 13 5 38% 8 0 0% 0%
Orthopaedics 29 9 31% 20 9 100% 31%
Otorhinolaryngology 18 4 22% 14 0 0% 0%
Pathology 33 7 21% 26 6 86% 18%
Pediatrics 98 32 33% 66 1 3% 1%
Pharmacology 9 2 22% 7 0 0% 0%
Physical Therapy 18 12 67% 6 0 0% 0%
Physiology 24 7 29% 17 0 0% 0%
Psychiatry 73 31 42% 42 0 0% 0%
Radiation Oncology 48 16 33% 32 14 88% 29%
Surgery 89 31 35% 58 20 65% 22%
               
Total 1203 425 35.3% 778 140 32.9% 12%