URecFit Membership Rates
New rates effective July 1, 2013
URecFit at the SMC Campus Center (July 1, 2013 – June 30, 2014)
Primary Group | Walking Track(Month)/Week | 1-Month | 3-Months | Year | Payroll BiWeekly |
|---|---|---|---|---|---|
Primary Individual | $ 15 | $ 42 | $ 105 | $ 380 | $ 13.85 |
With Sponsored Individual | $ 30 | $ 84 | $ 210 | $ 760 | $ 27.70 |
Affiliate Group | Walking/Week | 1-Month | 3-Months | Year | Payroll |
Affiliate Individual | $ 15 | $ 48 | $ 120 | $ 432 | N/A |
With Sponsored Individual | $ 30 | $ 96 | $ 240 | $ 864 | N/A |
Student or BCCC Life Science Student 1 | Walking/Week | 1-Month | 3-Months | Year | Payroll |
UM Student | $ 0 | $ 0 | $ 0 | $ 0 | N/A |
With Sponsored Individual | $ 15 | $ 42 | $ 105 | $ 380 | N/A |
1 Only BCCC students who are part of the Life Sciences Program at the BioPark are eligible for free membership. All other BCCC students are required to purchase affiliate membership.
BioPark Fitness Center (July 1, 2013 – June 30, 2014)
Primary Group | 1-Month | 3-Months | Year |
|---|---|---|---|
Primary Individual | $ 18 | $ 46 | $ 135 |
With Sponsored Individual | $ 36 | $ 92 | $ 270 |
Affiliate Group | 1-Month | 3-Months | Year |
Affiliate Individual | $ 23 | $ 57 | $ 170 |
With Sponsored Individual | $ 46 | $ 114 | $ 340 |
UM Student or BCCC Student1 | 1-Month | 3-Months | Year |
UM Student or BCCC Student | $ 0 | $ 0 | $ 0 |
With Sponsored Individual | $ 18 | $ 46 | $ 135 |
Community2 | 1-Month | 3-Months | Year |
Unaffiliated Individual | $ 35 | $ 90 | $ 270 |
With Sponsored Individual | $ 70 | $ 180 | $ 540 |
1 Only BCCC students who are part of the Life Sciences Program at the BioPark are eligible for free membership. All other BCCC students are required to purchase affiliate membership.
2 Community are individuals not affiliated with the University and who live within zip codes 21201, 21223 and 21230 (proof of residency required).
