Cost of Attendance and Financial Requirements
Proof of Financial Support must be given to the OIS before any I-20 or DS-2019 can be processed.
- F-1 Students are required to show Proof of Financial Support of tuition + fees + local living expenses for one 12-month period.
- J-1 Students are required to show Proof of Financial Support of tuition + fees + local living expenses for each year of the program.
- This can be in UM salary, home country government/institutional funding, or personal/family funds.
- I-20 / DS-2019 Issuance for Dependents: A dependent is defined as a spouse and/or children under the age of 21. The OIS must see an additional $5,000 per dependent before visa documents will be issued.
- Home country/institutional funding requires an official letter stating the exact amount of support from the agency or institution providing the funding source.
- Personal funds require a current, translated bank statement (within the past 6 months).
If another person will be providing financial support, i.e. a family member, the OIS will need to see a translated bank statement (within the past 6 months) from that person, along with a letter specifying the amount of support they will provide you during your studies.
School | Program | Tuition & Mandatory Fees | Estimated Books & Supplies | Estimated 1 | Total |
Social Work | M.S.W. | $29,288 | $2,702 | $19,350 | $51,340 |
Law | LL.M./J.D. Day | $40,703 | $3,450 | $19,350 | $63,503 |
Law | J.D. Night | $31,491 | $1,380 | $19,350 | $52,221 |
Dental | Dental Hygiene | $33,906 | $3,450 | $19,350 | $56,706 |
Dental | Post-Graduate Certificate | $58,774 | $1,726 | $21,500 | $82,000 |
Dental | D.D.S. | $74,874 | $6,936 | $21,500 | $103,310 |
Pharmacy | Master's | $22,256 | $4,946 | $19,350 | $46,552 |
Pharmacy | Ph.D. | $18,980 | $4,946 | $19,350 | $43,276 |
Pharmacy | Pharm.D. | $39,435 | $4,946 | $19,350 | $63,731 |
Medicine | Medical Tech. Certificate | $27,100 | $3,450 | $19,350 | $49,900 |
Medicine | B.S. in Medical Tech. | $23,963 | $3,450 | $19,350 | $46,763 |
| Medicine | Master's of Genetic Counseling | $28,227 | $1,380 | $21,500 | $51,107 |
Medicine | M.S. of Public Health | $22,486 | $1,725 | $21,500 | $45,711 |
Medicine | Doctor of Physical Therapy | $20,569 | $2,530 | $25,800 | $48,899 |
Medicine | M.D. | $57,843 | $2,760 | $21,500 | $82,103 |
Nursing | B.S.N. | $37,799 | $3,910 | $19,350 | $61,059 |
Nursing | M.S. | $28,406 | $4,830 | $19,350 | $52,586 |
Nursing | C.R.N.A. | $29,406 | $4,830 | $19,350 | $53,586 |
Nursing | C.N.L. | $28,296 | $4,830 | $19,350 | $52,476 |
Nursing | D.N.P. | $28,406 | $2,530 | $19,350 | $50,286 |
Graduate | M.S. in Medical Tech. | $22,184 | $3,450 | $25,800 | $51,434 |
Graduate | Ph.D. in Nursing | $25,706 | $2,356 | $25,800 | $53,862 |
Graduate | Master's | $22,432 | $2,356 | $25,800 | $50,588 |
Graduate | Ph.D. | $19,156 | $2,356 | $25,800 | $47,312 |
Estimates are based on non-resident tuition for a single student. | |||||
