Degrees Conferred
During Fiscal Year 2012, 2,134 degrees and certificates were conferred upon 2,120 students.
FY 2012 Degrees (Subject to Verification) | Summer 2011 | Fall 2011 | Spring 2012 | Total FY 2012 | ||
Bachelor's | ||||||
Dental Hygiene (BS) | 0 | 3 | 40 | 43 | ||
| Medical & Research Technology (BS) | 1 | 0 | 15 | 16 | ||
| Nursing (BSN) | 12 | 137 | 132 | 281 | ||
| Total Bachelor's | 13 | 140 | 187 | 340 | ||
| Nursing Post-Baccalaureate Certificate | 0 | 0 | 3 | 3 | ||
| Master's | ||||||
| Genetic Counseling (MGC) | 0 | 0 | 6 | 6 | ||
| Law (LLM) | 0 | 0 | 2 | 2 | ||
| Nursing (MS) | 4 | 168 | 159 | 331 | ||
| Public Health (MPH) | 3 | 0 | 5 | 8 | ||
| Social Work (MSW) | 129 | 8 | 317 | 454 | ||
| Other Master's | 10 | 14 | 32 | 56 | ||
| Total Master's | 146 | 190 | 521 | 857 | ||
| Research & Scholarship Doctorate (PhD) | 13 | 27 | 35 | 75 | ||
| Professional Practice Doctorate | ||||||
| Dental (DDS) | 2 | 0 | 121 | 123 | ||
| Law (JD) | 8 | 28 | 285 | 321 | ||
| Medicine (MD) | 1 | 2 | 150 | 153 | ||
| Nursing Practice (DNP) | 3 | 6 | 12 | 21 | ||
| Pharmacy (PharmD) | 3 | 0 | 153 | 156 | ||
| Physical Therapy (DPT) | 1 | 0 | 44 | 45 | ||
| Physical Therapy (DScPT) | 1 | 4 | 1 | 6 | ||
| Total Professional Practice Doctorate | 19 | 40 | 766 | 825 | ||
| Dental Post Graduate Certificate | 0 | 0 | 34 | 34 | ||
| Total UMB | 191 | 397 | 1,546 | 2,134 | ||
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
Degree Reports by Program:
- FY 2012 Degrees Conferred by Program
- FY 2011 Degrees Conferred by Program
- FY 2010 Degrees Conferred by Program
- FY 2009 Degrees Conferred by Program
- FY 2008 Degrees Conferred by Program
- FY 2007 Degrees Conferred by Program
- FY 2006 Degrees Conferred by Program
- FY 2005 Degrees Conferred by Program
- FY 2004 Degrees Conferred by Program
- FY 2003 Degrees Conferred by Program
- FY 2002 Degrees Conferred by Program
- FY 2001 Degrees Conferred by Program
- FY 2000 Degrees Conferred by Program
- FY 1999 Degrees Conferred by Program
- FY 1998 Degrees Conferred by Program
Degree Reports by School:
- FY 2012 Degrees Conferred by School
- FY 2011 Degrees Conferred by School
- FY 2010 Degrees Conferred by School
- FY 2009 Degrees Conferred by School
- FY 2008 Degrees Conferred by School
- FY 2007 Degrees Conferred by School
- FY 2006 Degrees Conferred by School
- FY 2005 Degrees Conferred by School
- FY 2004 Degrees Conferred by School
- FY 2003 Degrees Conferred by School
- FY 2002 Degrees Conferred by School
- FY 2001 Degrees Conferred by School
- FY 2000 Degrees Conferred by School
- FY 1999 Degrees Conferred by School
- FY 1998 Degrees Conferred by School
